www.marfleet.co.uk | a MARFLEET Family History web-page |
Registration District Louth | |||||
1843 Marriage solemnized at church in the Parish of Withcall in the County of Lincoln | |||||
No. | When Married. | Name and Surname. | Age. | Condition. | Rank or Profession. |
7 | November 9th | William Marfleet | full | Bachelor | Wheel wright |
Maria Metcalf | full | Spinster | |||
Residence at the time of Marriage. | Father's Name and Surname. | Rank or Profession of Father. | |||
Withcall | John Marfleet | Deceased | |||
Withcall | Michael Metcalf | Foreman | |||
Married in the Parish Church according to the Rites and Ceremonies of the Established Church, byBanns by me,L.D. Kennedy Curate | |||||
This Marriage was solemnized between us, | William Marfleet X his mark | in the Presence of us, | Thos Footit | ||
Maria Metcalf X her mark | Samuel Brown |
Contents Certificates Marriage XIV 243